Rental Rates
Per hour (or part thereof) | $16.00 |
Overnight – maximum charge between 5pm & 8am | $29.00 |
Per Day – 24hr maximum charge | $119.00 |
Weekend – between 5pm Friday & 8am Monday | $139.00 |
Fees and Charges
Early cancellation – Cancellations made at least 2hrs in advance | No Charge |
Late cancellation – Cancellations made less than 2hrs in advance | $10.00 |
No show – Expired bookings | $16.00 |
Minimum charge – Bookings returned early | $16.00 |
Premium location fee (Airport) | $10.00 |
Kilometres fee per km up to 180km per day | $0.12 |
Additional kilometres fee per km over 180km per day | $0.50 |
Cleaning fee – when reported | $65.00 |
Soiling fee – when reported | $225.00 |
RFID card replacement | $10.00 |
Standard admin fee* | $25.00 |
Non-Standard admin fee** | $172.50 |
Interest on unpaid fees and charges | 12% p.a. |
Insurance excess | $2,000.00 |
*Fee charged in addition to relevant fee for unreported events, replacement access cards, breakdown and fine management, non-standard requests
**Fee charged for not returning car to designated hub, leaving unlocked, accident management & failure to plug in charger on return of vehicle. Charged in addition to costs & at Zilch’s discretion
Club Subscription
Electrify your commute